top of page

Recent Performance
See how my picks have done since call
Ticker | Recommendation | Call Date | Reference Price | Current Price | Return | Last Updated |
|---|---|---|---|---|---|---|
AMD | Buy | 07/30/2025 | $179.51 | $205.37 | 14.4% | 3/25/2026 |
AAPL | Buy | 08/04/2025 | $203.35 | $251.64 | 23.7% | |
NVDA | Buy | 08/07/2025 | $180.77 | $175.20 | -3.1% | |
JPM | Buy | 08/19/2025 | $290.66 | $292.40 | 0.6% | |
XOM | Buy | 09/04/2025 | $112.40 | $165.38 | 47.1% | |
JNJ | Buy | 09/22/2025 | $174.21 | $235.27 | 35.0% | |
TSLA | Buy | 09/23/2025 | $425.85 | $383.03 | -10.1% | |
MSFT | Hold | 10/15/2025 | $513.43 | $372.74 | -27.4% | |
SOFI | Buy/Monitor | 10/28/2025 | $31.66 | $16.70 | -47.3% | |
V | Buy | 11/12/2025 | $338.88 | $303.76 | -10.4% | |
HOOD | Hold | 11/24/2025 | $114.97 | $69.08 | -39.9% | |
META | Buy | 12/08/2025 | $666.80 | $592.92 | -11.1% | |
NFLX | Hold | 01/21/2026 | $85.36 | $90.92 | 6.5% | |
WMT | Hold/Better entry | 01/31/2026 | $119.14 | $122.05 | 2.4% | |
COST | Buy | 02/04/2026 | $977.92 | $973.82 | -0.4% | |
RIVN | Speculative Buy | 02/11/2026 | $14.96 | $16.10 | 7.6% | |
BX | Volatile Buy | 02/17/2026 | $131.39 | $107.98 | -17.8% | |
WM | Long-term Buy | 02/24/2026 | $229.58 | $224.94 | -2.0% | |
CPRT | Long-term Hold | 03/04/2026 | $38.48 | $32.84 | -14.7% | |
MCD | Buy | 03/18/2026 | $326.30 | $307.84 | -5.7% | |
PG | Hold/Long-term Accu. | 03/25/2026 | $143.16 | $143.16 | 0.0% |
bottom of page