top of page

Recent Performance
See how my picks have done since call
Ticker | Recommendation | Call Date | Reference Price | Current Price | Return | Last Updated |
|---|---|---|---|---|---|---|
AMD | Buy | 07/30/2025 | $179.51 | $196.31 | 9.4% | 3/18/2026 |
AAPL | Buy | 08/04/2025 | $203.35 | $254.23 | 25.0% | |
NVDA | Buy | 08/07/2025 | $180.77 | $181.93 | 0.6% | |
JPM | Buy | 08/19/2025 | $290.66 | $286.89 | -1.3% | |
XOM | Buy | 09/04/2025 | $112.40 | $158.81 | 41.3% | |
JNJ | Buy | 09/22/2025 | $174.21 | $238.11 | 36.7% | |
TSLA | Buy | 09/23/2025 | $425.85 | $399.27 | -6.2% | |
MSFT | Hold | 10/15/2025 | $513.43 | $399.41 | -22.2% | |
SOFI | Buy/Monitor | 10/28/2025 | $31.66 | $17.37 | -45.1% | |
V | Buy | 11/12/2025 | $338.88 | $308.46 | -9.0% | |
HOOD | Hold | 11/24/2025 | $114.97 | $77.35 | -32.7% | |
META | Buy | 12/08/2025 | $666.80 | $622.66 | -6.6% | |
NFLX | Hold | 01/21/2026 | $85.36 | $94.36 | 10.5% | |
WMT | Hold/Better entry | 01/31/2026 | $119.14 | $125.08 | 5.0% | |
COST | Buy | 02/04/2026 | $977.92 | $996.16 | 1.9% | |
RIVN | Speculative Buy | 02/11/2026 | $14.96 | $15.82 | 5.7% | |
BX | Volatile Buy | 02/17/2026 | $131.39 | $112.00 | -14.8% | |
WM | Long-term Buy | 02/24/2026 | $229.58 | $236.05 | 2.8% | |
CPRT | Long-term Hold | 03/04/2026 | $38.48 | $34.05 | -11.5% | |
MCD | Buy | 03/18/2026 | $326.30 | $326.30 | 0.0% |
bottom of page