top of page

Recent Performance
See how my picks have done since
Ticker | Recommendation | Call Date | Reference Price | Current Price | Return | Last Updated |
|---|---|---|---|---|---|---|
NFLX | Hold | 01/21/2026 | $85.36 | $85.36 | 0.00% | 1/22/2026 |
META | Buy | 12/08/2025 | $666.80 | $612.96 | -8.10% | |
HOOD | Hold | 11/24/2025 | $114.97 | $105.92 | -7.90% | |
V | Buy | 11/12/2025 | $338.88 | $325.28 | -4.00% | |
SOFI | Buy/Monitor | 10/28/2025 | $31.66 | $25.64 | -19.00% | |
MSFT | Hold | 10/15/2025 | $513.43 | $444.11 | -13.50% | |
TSLA | Buy | 09/23/2025 | $425.85 | $431.44 | 1.30% | |
JNJ | Buy | 09/22/2025 | $174.21 | $218.01 | 25.10% | |
XOM | Buy | 09/04/2025 | $112.40 | $133.61 | 18.90% | |
JPM | Buy | 08/19/2025 | $290.66 | $302.04 | 3.90% | |
NVDA | Buy | 08/07/2025 | $180.77 | $183.32 | 1.40% | |
AAPL | Buy | 08/04/2025 | $203.35 | $247.65 | 21.80% | |
AMD | Buy | 07/30/2025 | $179.51 | $249.80 | 39.20% |
bottom of page